Player Leone S.
Updated: giu 23, 2016 12:00 AM Home
Date Time Played Opponent Opponent
Rating
Outcome Player's New
Rating
Change
mag 2, 2015 12:54 PM black Giansanti A. 1270,559 won 1473,269 9,0  
mag 2, 2015 12:14 PM white Nardone M. 1221,359 won 1464,467 7,0  
mag 2, 2015 11:39 AM white Toninelli S. 1201,459 won 1457,062 7,0  
mag 2, 2015 10:40 AM black Sirianni F. 1549,441 lost 1450,054 -13,0  
mag 2, 2015 10:20 AM black Cafasso G. 1246,627 won 1463,246 8,0  
ott 25, 2014 11:59 AM black Sirianni F. 1559,239 won 1454,947 25,0  
ott 25, 2014 11:29 AM white De Ruberto V. 1432,904 won 1430,058 19,0  
ott 25, 2014 11:04 AM white Colacino A. 1168,482 won 1410,657 8,0  
ott 25, 2014 10:32 AM black De Landro D. 1457,629 won 1402,718 24,0  
ott 25, 2014 10:17 AM black Toninelli S. 1200,0 won 1379,063 11,0  
ott 23, 2014 7:30 PM white De Ruberto V. 1418,748 won 1368,054 25,0  
giu 11, 2014 9:04 PM black De Landro D. 1390,843 lost 1343,263 -18,0  
giu 5, 2014 8:34 PM black De Landro D. 1403,034 lost 1361,008 -18,0  
feb 7, 2014 7:45 PM white De Landro D. 1460,0 won 1379,097 25,0  
<initial rating> - - - -   - 1354,0 -