Club
Ladder
Ranking
Player
Rating Change
Since
Previous
Meeting
 Overall
 Match
 Results 
 
 
 
 
 
 
 
 
Player
1,0 Sirianni F. 1532,264 4,671 38-13   4-6 2-1 5-2 5-1 6-0 2-0 4-0 Sirianni F.
2,0 De Ruberto V. 1480,581   41-21 6-4   6-5 7-6 2-1 3-0 3-0 10-2 De Ruberto V.
3,0 Romano E. 1413,956 20,903 32-19 1-2 5-6   3-7 6-3 4-0 4-0 5-0 Romano E.
4,0 De Landro D. 1401,674 -19,669 73-24 2-5 6-7 7-3   2-1 21-0 14-2 9-0 De Landro D.
5,0 Avolio I. 1312,0 10,732 29-21 1-5 1-2 3-6 1-2   5-0 5-2 6-1 Avolio I.
6,0 Del Gaudio P. 1094,609 -17,763 12-47 0-6 0-3 0-4 0-21 0-5   4-2 7-0 Del Gaudio P.
7,0 Cafasso G. 1054,615   19-40 0-2 0-3 0-4 2-14 2-5 2-4   12-5 Cafasso G.
8,0 Patakaki V. 1009,331 -3,110 9-62 0-4 2-10 0-5 0-9 1-6 0-7 5-12   Patakaki V.
Club
Ladder
Ranking
Player
Rating Change
Since
Previous
Meeting
 Overall
 Match
 Results 
 
 
 
Player