Player Avolio I.
Updated: giu 23, 2016 12:00 AM Home
Date Time Played Opponent Opponent
Rating
Outcome Player's New
Rating
Change
giu 23, 2016 9:05 PM white Del Gaudio P. 1112,371 won 1312,0 11,0  
giu 16, 2016 8:45 PM white Cafasso G. 1066,535 won 1301,268 10,0  
gen 28, 2016 9:35 PM white Sirianni F. 1541,614 lost 1291,468 -9,0  
gen 28, 2016 7:05 PM white Patakaki V. 931,498 won 1300,109 5,0  
dic 9, 2015 8:20 PM white Romano E. 1352,165 won 1294,779 27,0  
dic 8, 2015 8:10 PM black Cafasso G. 1030,441 lost 1268,169 -34,0  
dic 8, 2015 8:05 PM black Del Gaudio P. 1078,001 won 1301,809 10,0  
dic 6, 2015 4:20 PM white De Landro D. 1591,288 won 1291,542 40,0  
dic 6, 2015 4:15 PM white Patakaki V. 889,029 lost 1252,437 -40,0  
dic 6, 2015 4:05 PM black Nardone M. 1228,20 lost 1291,856 -25,0  
dic 3, 2015 8:47 PM white De Landro D. 1605,737 lost 1317,169 -7,0  
dic 3, 2015 8:32 PM white Cafasso G. 1021,268 lost 1324,408 -34,0  
nov 24, 2015 7:20 PM white De Ruberto V. 1493,056 won 1358,286 29,0  
nov 24, 2015 7:10 PM white Sirianni F. 1482,985 lost 1328,644 -13,0  
nov 19, 2015 7:25 PM black Nardone R. 1155,663 lost 1341,575 -29,0  
nov 19, 2015 7:20 PM white Nardone R. 1168,0 won 1371,440 10,0  
ott 31, 2015 8:30 PM white Oliva S. 1177,083 won 1361,479 10,0  
ott 31, 2015 8:25 PM black Oliva S. 1191,884 won 1350,710 13,0  
ott 8, 2015 9:30 PM white Cafasso G. 1067,070 won 1338,066 8,0  
set 24, 2015 8:30 PM black Patakaki V. 916,384 won 1330,170 4,0  
set 24, 2015 7:30 PM white Cafasso G. 1080,958 won 1326,129 9,0  
set 18, 2015 9:30 PM white Sirianni F. 1520,481 lost 1317,281 -11,0  
set 18, 2015 7:30 PM black Sirianni F. 1511,492 lost 1327,882 -11,0  
set 3, 2015 9:30 PM black Cafasso G. 1114,667 won 1339,386 9,0  
set 3, 2015 8:30 PM black Patakaki V. 973,617 won 1329,725 6,0  
set 3, 2015 7:30 PM black Cafasso G. 1128,018 won 1324,389 10,0  
ago 3, 2015 8:44 PM white Romano E. 1431,733 won 1313,513 31,0  
ago 3, 2015 8:39 PM black Romano E. 1419,391 lost 1283,149 -15,0  
lug 30, 2015 7:30 PM white Romano E. 1405,715 lost 1297,815 -15,0  
lug 17, 2015 8:19 PM black De Ruberto V. 1431,730 lost 1313,198 -15,0  
lug 17, 2015 8:04 PM black Sirianni F. 1521,908 won 1327,998 35,0  
lug 8, 2015 8:14 PM white Fiorentino T. 1168,490 won 1293,396 15,0  
lug 8, 2015 7:53 PM white Romano E. 1391,461 lost 1278,178 -16,0  
lug 8, 2015 7:33 PM white Romano E. 1412,248 won 1294,131 30,0  
lug 3, 2015 7:54 PM white Romano E. 1396,012 lost 1263,773 -15,0  
lug 3, 2015 7:29 PM black Del Gaudio P. 986,316 won 1278,647 8,0  
lug 3, 2015 7:19 PM white Patakaki V. 987,774 won 1271,044 8,0  
giu 19, 2015 7:30 PM white Patakaki V. 999,214 won 1263,123 9,0  
mag 21, 2015 7:30 PM black Romano E. 1387,168 lost 1254,489 -15,0  
mag 2, 2015 12:49 PM black De Landro D. 1483,462 lost 1269,339 -11,0  
mag 2, 2015 12:24 PM white Cuofano A. 1201,125 won 1280,051 18,0  
mag 2, 2015 11:49 AM white Del Gaudio P. 1072,391 won 1262,140 12,0  
mag 2, 2015 10:50 AM black D'Ambrosio R. 1375,420 lost 1249,657 -15,0  
mag 2, 2015 10:30 AM black Patakaki V. 1139,898 won 1264,896 16,0  
apr 10, 2015 7:20 PM black Romano E. 1394,903 lost 1248,856 -14,0  
ott 25, 2014 12:14 PM white Del Gaudio P. 1107,771 won 1262,970 14,0  
ott 25, 2014 11:34 AM black Sirianni F. 1554,340 lost 1248,651 -7,0  
ott 25, 2014 11:19 AM white Toninelli S. 1163,597 won 1255,727 18,0  
ott 25, 2014 10:37 AM black De Ruberto V. 1394,006 lost 1237,677 -13,0  
ott 25, 2014 10:22 AM black Cuofano A. 1178,0 won 1251,239 19,0  
<initial rating> - - - -   - 1232,0 -