Player Romano E.
Updated: giu 23, 2016 12:00 AM Home
Date Time Played Opponent Opponent
Rating
Outcome Player's New
Rating
Change
giu 23, 2016 9:45 PM white De Landro D. 1421,343 won 1413,956 21,0  
mar 10, 2016 8:35 PM white De Landro D. 1492,587 won 1393,054 26,0  
feb 24, 2016 9:05 PM black De Ruberto V. 1518,712 won 1366,949 31,0  
feb 24, 2016 7:28 PM black Cafasso G. 1065,501 won 1336,340 8,0  
dic 9, 2015 8:20 PM black Avolio I. 1268,169 lost 1328,438 -24,0  
dic 3, 2015 8:52 PM white De Landro D. 1610,655 lost 1352,165 -8,0  
dic 3, 2015 8:37 PM black Patakaki V. 853,752 won 1360,003 2,0  
nov 19, 2015 7:45 PM black Cafasso G. 1101,495 won 1357,595 9,0  
nov 19, 2015 7:35 PM black De Landro D. 1619,386 lost 1349,162 -8,0  
nov 19, 2015 7:15 PM white Sirianni F. 1506,641 won 1356,591 31,0  
nov 11, 2015 9:05 PM black De Ruberto V. 1478,367 lost 1326,071 -13,0  
nov 11, 2015 9:00 PM white De Landro D. 1613,797 lost 1339,106 -8,0  
nov 4, 2015 9:10 PM white De Ruberto V. 1466,060 lost 1346,827 -14,0  
ott 15, 2015 7:37 PM white De Ruberto V. 1431,327 lost 1360,757 -16,0  
set 30, 2015 9:30 PM black De Landro D. 1570,540 lost 1377,257 -11,0  
set 30, 2015 8:30 PM black Cafasso G. 1060,588 won 1387,678 6,0  
set 30, 2015 7:30 PM white Salierno C. 881,542 won 1381,924 3,0  
set 18, 2015 8:30 PM white De Ruberto V. 1447,586 lost 1379,443 -17,0  
set 3, 2015 9:30 PM black Patakaki V. 966,179 won 1396,076 3,0  
set 3, 2015 7:30 PM white Sirianni F. 1498,603 lost 1392,569 -13,0  
ago 3, 2015 8:44 PM black Avolio I. 1283,149 lost 1406,306 -26,0  
ago 3, 2015 8:39 PM white Avolio I. 1297,815 won 1431,733 13,0  
lug 30, 2015 7:30 PM black Avolio I. 1313,198 won 1419,391 13,0  
lug 8, 2015 7:53 PM black Avolio I. 1294,131 won 1405,715 15,0  
lug 8, 2015 7:43 PM white Del Gaudio P. 1018,781 won 1391,461 4,0  
lug 8, 2015 7:33 PM black Avolio I. 1263,773 lost 1386,826 -25,0  
lug 8, 2015 7:30 PM white Patakaki V. 959,789 won 1412,248 3,0  
lug 3, 2015 7:54 PM black Avolio I. 1278,647 won 1409,304 13,0  
lug 3, 2015 7:24 PM white Del Gaudio P. 992,186 won 1396,012 4,0  
lug 3, 2015 7:14 PM white Cafasso G. 1175,769 won 1392,022 9,0  
giu 4, 2015 7:20 PM white De Landro D. 1524,469 lost 1382,581 -12,0  
giu 4, 2015 7:10 PM white Del Gaudio P. 1003,885 won 1395,384 4,0  
mag 21, 2015 10:30 PM white De Landro D. 1508,487 lost 1391,154 -13,0  
mag 21, 2015 9:30 PM white Del Gaudio P. 1009,749 won 1404,354 4,0  
mag 21, 2015 7:30 PM white Avolio I. 1269,339 won 1400,438 13,0  
mag 14, 2015 7:30 PM white Sirianni F. 1536,833 lost 1387,168 -13,0  
mag 7, 2015 8:30 PM black Patakaki V. 1095,890 won 1399,591 7,0  
mag 2, 2015 1:04 PM black Cuofano A. 1182,249 won 1393,175 9,0  
mag 2, 2015 12:19 PM white Giansanti A. 1237,223 lost 1383,521 -26,0  
mag 2, 2015 11:44 AM white Salierno C. 912,581 won 1409,951 2,0  
mag 2, 2015 10:45 AM black De Landro D. 1474,677 lost 1407,599 -15,0  
mag 2, 2015 10:25 AM black Cinquegrana L. 1200,0 won 1423,313 8,0  
apr 24, 2015 8:31 PM black Patakaki V. 1149,794 won 1414,701 7,0  
apr 10, 2015 7:20 PM white Avolio I. 1262,970 won 1407,517 13,0  
giu 11, 2014 9:19 PM white De Ruberto V. 1440,453 won 1394,903 23,0  
giu 11, 2014 8:49 PM black De Ruberto V. 1405,451 lost 1371,829 -18,0  
giu 5, 2014 8:39 PM white De Ruberto V. 1396,180 won 1390,393 20,0  
mag 1, 2014 8:24 PM white De Ruberto V. 1386,069 won 1369,626 23,0  
mag 1, 2014 8:19 PM black De Ruberto V. 1408,643 won 1346,946 25,0  
mag 1, 2014 8:14 PM white De Ruberto V. 1392,147 lost 1321,502 -17,0  
apr 17, 2014 8:04 PM black De Landro D. 1426,957 won 1338,976 27,0  
<initial rating> - - - -   - 1312,0 -